Big Sky vs Telluride
Comparing Big Sky (MT) and Telluride (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Big Sky
Big Sky, MT
Ikon pass
Window price$222
Online (advance)$98
Season pass$1,329
Telluride
Telluride, CO
Epic pass
Window price$328
Online (advance)$165
Season pass$1,051
Side-by-side
| Stat | Big Sky | Telluride | Edge |
|---|---|---|---|
| Window lift ticket | $222 | $328 | Big Sky |
| Online (30+ days) | $98 | $165 | Big Sky |
| Season pass | $1,329 | $1,051 | Telluride |
| Annual snowfall | 400" | 300" | Big Sky |
| Skiable acres | 5,850 | 2,000 | Big Sky |
| Vertical drop | 4,366' | 4,425' | Telluride |
| Runs | 317 | 149 | Big Sky |
| Lifts | 28 | 17 | Big Sky |
| Summit elevation | 11,166' | 13,282' | Telluride |
| Beginner terrain | 15% | 23% | Telluride |
| Advanced terrain | 60% | 41% | Big Sky |
| Average lift wait | 10 min | 5 min | Telluride |
The Match
Big Sky is cheaper at the gate ($98 vs $165 entry). Big Sky is significantly bigger (5,850 vs 2,000 acres). Big Sky sees more snow (400" vs 300"). Pass affiliation: Big Sky is Ikon, Telluride is Epic.