Big Sky vs Whistler Blackcomb
Comparing Big Sky (MT) and Whistler Blackcomb (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Big Sky
Big Sky, MT
Ikon pass
Window price$222
Online (advance)$98
Season pass$1,329
Whistler Blackcomb
Whistler, BC
Epic pass
Window price$329
Online (advance)$239
Season pass$1,051
Side-by-side
| Stat | Big Sky | Whistler Blackcomb | Edge |
|---|---|---|---|
| Window lift ticket | $222 | $329 | Big Sky |
| Online (30+ days) | $98 | $239 | Big Sky |
| Season pass | $1,329 | $1,051 | Whistler Blackcomb |
| Annual snowfall | 400" | 157" | Big Sky |
| Skiable acres | 5,850 | 8,171 | Whistler Blackcomb |
| Vertical drop | 4,366' | 5,020' | Whistler Blackcomb |
| Runs | 317 | 200 | Big Sky |
| Lifts | 28 | 37 | Whistler Blackcomb |
| Summit elevation | 11,166' | 7,280' | Big Sky |
| Beginner terrain | 15% | 18% | Whistler Blackcomb |
| Advanced terrain | 60% | 27% | Big Sky |
| Average lift wait | 10 min | 15 min | Big Sky |
The Match
Big Sky is cheaper at the gate ($98 vs $239 entry). Whistler Blackcomb is significantly bigger (8,171 vs 5,850 acres). Big Sky sees more snow (400" vs 157"). Pass affiliation: Big Sky is Ikon, Whistler Blackcomb is Epic.