Keystone vs Killington
Comparing Keystone (CO) and Killington (VT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Keystone
Keystone, CO
Epic pass
Window price$292
Online (advance)$220
Season pass$1,051
Killington
Killington, VT
Independent pass
Window price$219
Online (advance)$159
Season pass—
Side-by-side
| Stat | Keystone | Killington | Edge |
|---|---|---|---|
| Window lift ticket | $292 | $219 | Killington |
| Online (30+ days) | $220 | $159 | Killington |
| Season pass | $1,051 | — | Keystone |
| Annual snowfall | 235" | 250" | Killington |
| Skiable acres | 3,148 | 1,980 | Keystone |
| Vertical drop | 3,128' | 3,050' | Keystone |
| Runs | 140 | 155 | Killington |
| Lifts | 21 | 22 | Killington |
| Summit elevation | 12,408' | 4,241' | Keystone |
| Beginner terrain | 12% | 28% | Killington |
| Advanced terrain | 54% | 39% | Keystone |
| Average lift wait | 14 min | 15 min | Keystone |
The Match
Killington is cheaper at the gate ($159 vs $220 entry). Keystone is significantly bigger (3,148 vs 1,980 acres). Pass affiliation: Keystone is Epic, Killington is Independent.