Keystone vs Mount Snow
Comparing Keystone (CO) and Mount Snow (VT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Keystone
Keystone, CO
Epic pass
Window price$292
Online (advance)$220
Season pass$1,051
Mount Snow
West Dover, VT
Epic pass
Window price$229
Online (advance)$139
Season pass$1,051
Side-by-side
| Stat | Keystone | Mount Snow | Edge |
|---|---|---|---|
| Window lift ticket | $292 | $229 | Mount Snow |
| Online (30+ days) | $220 | $139 | Mount Snow |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 235" | 200" | Keystone |
| Skiable acres | 3,148 | 600 | Keystone |
| Vertical drop | 3,128' | 1,700' | Keystone |
| Runs | 140 | 86 | Keystone |
| Lifts | 21 | 18 | Keystone |
| Summit elevation | 12,408' | 3,710' | Keystone |
| Beginner terrain | 12% | 27% | Mount Snow |
| Advanced terrain | 54% | 21% | Keystone |
| Average lift wait | 14 min | 12 min | Mount Snow |
The Match
Mount Snow is cheaper at the gate ($139 vs $220 entry). Keystone is significantly bigger (3,148 vs 600 acres). Keystone sees more snow (235" vs 200"). Both are on the Epic pass — same pass, same wallet.