Keystone vs Powderhorn
Comparing Keystone (CO) and Powderhorn (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Keystone
Keystone, CO
Epic pass
Window price$292
Online (advance)$220
Season pass$1,051
Powderhorn
Mesa, CO
Indy Pass pass
Window price$89
Online (advance)$59
Season pass—
Side-by-side
| Stat | Keystone | Powderhorn | Edge |
|---|---|---|---|
| Window lift ticket | $292 | $89 | Powderhorn |
| Online (30+ days) | $220 | $59 | Powderhorn |
| Season pass | $1,051 | — | Keystone |
| Annual snowfall | 235" | 250" | Powderhorn |
| Skiable acres | 3,148 | 1,600 | Keystone |
| Vertical drop | 3,128' | 1,650' | Keystone |
| Runs | 140 | 62 | Keystone |
| Lifts | 21 | 4 | Keystone |
| Summit elevation | 12,408' | 9,850' | Keystone |
| Beginner terrain | 12% | 20% | Powderhorn |
| Advanced terrain | 54% | 40% | Keystone |
| Average lift wait | 14 min | — | Keystone |
The Match
Powderhorn is cheaper at the gate ($59 vs $220 entry). Keystone is significantly bigger (3,148 vs 1,600 acres). Pass affiliation: Keystone is Epic, Powderhorn is Indy Pass.