Keystone vs Solitude
Comparing Keystone (CO) and Solitude (UT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Keystone
Keystone, CO
Epic pass
Window price$292
Online (advance)$220
Season pass$1,051
Solitude
Solitude, UT
Epic pass
Window price$199
Online (advance)$139
Season pass—
Side-by-side
| Stat | Keystone | Solitude | Edge |
|---|---|---|---|
| Window lift ticket | $292 | $199 | Solitude |
| Online (30+ days) | $220 | $139 | Solitude |
| Season pass | $1,051 | — | Keystone |
| Annual snowfall | 235" | 500" | Solitude |
| Skiable acres | 3,148 | 1,200 | Keystone |
| Vertical drop | 3,128' | 2,494' | Keystone |
| Runs | 140 | 82 | Keystone |
| Lifts | 21 | 8 | Keystone |
| Summit elevation | 12,408' | 10,488' | Keystone |
| Beginner terrain | 12% | 20% | Solitude |
| Advanced terrain | 54% | 30% | Keystone |
| Average lift wait | 14 min | 6 min | Solitude |
The Match
Solitude is cheaper at the gate ($139 vs $220 entry). Keystone is significantly bigger (3,148 vs 1,200 acres). Solitude sees more snow (500" vs 235"). Both are on the Epic pass — same pass, same wallet.