Keystone vs Wildcat
Comparing Keystone (CO) and Wildcat (NH) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Keystone
Keystone, CO
Epic pass
Window price$292
Online (advance)$220
Season pass$1,051
Wildcat
Pinkham Notch, NH
Epic pass
Window price$69
Online (advance)$62
Season pass$1,051
Side-by-side
| Stat | Keystone | Wildcat | Edge |
|---|---|---|---|
| Window lift ticket | $292 | $69 | Wildcat |
| Online (30+ days) | $220 | $62 | Wildcat |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 235" | 200" | Keystone |
| Skiable acres | 3,148 | 265 | Keystone |
| Vertical drop | 3,128' | 2,112' | Keystone |
| Runs | 140 | 49 | Keystone |
| Lifts | 21 | 8 | Keystone |
| Summit elevation | 12,408' | 4,062' | Keystone |
| Beginner terrain | 12% | 25% | Wildcat |
| Advanced terrain | 54% | 45% | Keystone |
| Average lift wait | 14 min | — | Keystone |
The Match
Wildcat is cheaper at the gate ($62 vs $220 entry). Keystone is significantly bigger (3,148 vs 265 acres). Keystone sees more snow (235" vs 200"). Both are on the Epic pass — same pass, same wallet.