Keystone vs Wilmot Mountain
Comparing Keystone (CO) and Wilmot Mountain (WI) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Keystone
Keystone, CO
Epic pass
Window price$292
Online (advance)$220
Season pass$1,051
Wilmot Mountain
Wilmot, WI
Epic pass
Window price$79
Online (advance)$59
Season pass$1,051
Side-by-side
| Stat | Keystone | Wilmot Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $292 | $79 | Wilmot Mountain |
| Online (30+ days) | $220 | $59 | Wilmot Mountain |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 235" | 50" | Keystone |
| Skiable acres | 3,148 | 120 | Keystone |
| Vertical drop | 3,128' | 205' | Keystone |
| Runs | 140 | 20 | Keystone |
| Lifts | 21 | 5 | Keystone |
| Summit elevation | 12,408' | 955' | Keystone |
| Beginner terrain | 12% | 50% | Wilmot Mountain |
| Advanced terrain | 54% | 15% | Keystone |
| Average lift wait | 14 min | — | Keystone |
The Match
Wilmot Mountain is cheaper at the gate ($59 vs $220 entry). Keystone is significantly bigger (3,148 vs 120 acres). Keystone sees more snow (235" vs 50"). Both are on the Epic pass — same pass, same wallet.