Marmot Basin vs Panorama
Comparing Marmot Basin (AB) and Panorama (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Marmot Basin
Jasper, AB
Mountain Collective pass
Window price$149
Online (advance)$125
Season pass—
Panorama
Invermere, BC
Mountain Collective pass
Window price$129
Online (advance)$109
Season pass—
Side-by-side
| Stat | Marmot Basin | Panorama | Edge |
|---|---|---|---|
| Window lift ticket | $149 | $129 | Panorama |
| Online (30+ days) | $125 | $109 | Panorama |
| Season pass | — | — | Tied |
| Annual snowfall | 300" | 300" | Tied |
| Skiable acres | 1,720 | 2,847 | Panorama |
| Vertical drop | 2,945' | 4,200' | Panorama |
| Runs | 91 | 135 | Panorama |
| Lifts | 9 | 12 | Panorama |
| Summit elevation | 8,172' | 7,711' | Marmot Basin |
| Beginner terrain | 30% | 15% | Marmot Basin |
| Advanced terrain | 35% | 30% | Marmot Basin |
| Average lift wait | — | — | Tied |
The Match
Panorama is cheaper at the gate ($109 vs $125 entry). Panorama is significantly bigger (2,847 vs 1,720 acres). Both are on the Mountain Collective pass — same pass, same wallet.