Marmot Basin vs Revelstoke
Comparing Marmot Basin (AB) and Revelstoke (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Marmot Basin
Jasper, AB
Mountain Collective pass
Window price$149
Online (advance)$125
Season pass—
Revelstoke
Revelstoke, BC
Mountain Collective pass
Window price$199
Online (advance)$130
Season pass—
Side-by-side
| Stat | Marmot Basin | Revelstoke | Edge |
|---|---|---|---|
| Window lift ticket | $149 | $199 | Marmot Basin |
| Online (30+ days) | $125 | $130 | Marmot Basin |
| Season pass | — | — | Tied |
| Annual snowfall | 300" | 350" | Revelstoke |
| Skiable acres | 1,720 | 3,121 | Revelstoke |
| Vertical drop | 2,945' | 5,620' | Revelstoke |
| Runs | 91 | 75 | Marmot Basin |
| Lifts | 9 | 11 | Revelstoke |
| Summit elevation | 8,172' | 7,060' | Marmot Basin |
| Beginner terrain | 30% | 7% | Marmot Basin |
| Advanced terrain | 35% | 44% | Revelstoke |
| Average lift wait | — | 8 min | Revelstoke |
The Match
Marmot Basin is cheaper at the gate ($125 vs $130 entry). Revelstoke is significantly bigger (3,121 vs 1,720 acres). Revelstoke sees more snow (350" vs 300"). Both are on the Mountain Collective pass — same pass, same wallet.