Marmot Basin vs Sun Peaks
Comparing Marmot Basin (AB) and Sun Peaks (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Marmot Basin
Jasper, AB
Mountain Collective pass
Window price$149
Online (advance)$125
Season pass—
Sun Peaks
Sun Peaks, BC
Mountain Collective pass
Window price$139
Online (advance)$119
Season pass—
Side-by-side
| Stat | Marmot Basin | Sun Peaks | Edge |
|---|---|---|---|
| Window lift ticket | $149 | $139 | Sun Peaks |
| Online (30+ days) | $125 | $119 | Sun Peaks |
| Season pass | — | — | Tied |
| Annual snowfall | 300" | 300" | Tied |
| Skiable acres | 1,720 | 4,400 | Sun Peaks |
| Vertical drop | 2,945' | 2,952' | Sun Peaks |
| Runs | 91 | 144 | Sun Peaks |
| Lifts | 9 | 13 | Sun Peaks |
| Summit elevation | 8,172' | 7,001' | Marmot Basin |
| Beginner terrain | 30% | 10% | Marmot Basin |
| Advanced terrain | 35% | 32% | Marmot Basin |
| Average lift wait | — | 5 min | Sun Peaks |
The Match
Sun Peaks is cheaper at the gate ($119 vs $125 entry). Sun Peaks is significantly bigger (4,400 vs 1,720 acres). Both are on the Mountain Collective pass — same pass, same wallet.