Mount Snow vs Stratton
Comparing Mount Snow (VT) and Stratton (VT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Mount Snow
West Dover, VT
Epic pass
Window price$229
Online (advance)$139
Season pass$1,051
Stratton
Stratton, VT
Independent pass
Window price$189
Online (advance)$139
Season pass—
Side-by-side
| Stat | Mount Snow | Stratton | Edge |
|---|---|---|---|
| Window lift ticket | $229 | $189 | Stratton |
| Online (30+ days) | $139 | $139 | Tied |
| Season pass | $1,051 | — | Mount Snow |
| Annual snowfall | 200" | 250" | Stratton |
| Skiable acres | 600 | 670 | Stratton |
| Vertical drop | 1,700' | 2,003' | Stratton |
| Runs | 86 | 101 | Stratton |
| Lifts | 18 | 11 | Mount Snow |
| Summit elevation | 3,710' | 3,936' | Stratton |
| Beginner terrain | 27% | 22% | Mount Snow |
| Advanced terrain | 21% | 32% | Stratton |
| Average lift wait | 12 min | 8 min | Stratton |
The Match
Stratton sees more snow (250" vs 200"). Pass affiliation: Mount Snow is Epic, Stratton is Independent.