Mount Snow vs Sugarbush
Comparing Mount Snow (VT) and Sugarbush (VT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Mount Snow
West Dover, VT
Epic pass
Window price$229
Online (advance)$139
Season pass$1,051
Sugarbush
Warren, VT
Independent pass
Window price$199
Online (advance)$159
Season pass$999
Side-by-side
| Stat | Mount Snow | Sugarbush | Edge |
|---|---|---|---|
| Window lift ticket | $229 | $199 | Sugarbush |
| Online (30+ days) | $139 | $159 | Mount Snow |
| Season pass | $1,051 | $999 | Sugarbush |
| Annual snowfall | 200" | 250" | Sugarbush |
| Skiable acres | 600 | 484 | Mount Snow |
| Vertical drop | 1,700' | 2,600' | Sugarbush |
| Runs | 86 | 111 | Sugarbush |
| Lifts | 18 | 16 | Mount Snow |
| Summit elevation | 3,710' | 4,135' | Sugarbush |
| Beginner terrain | 27% | 20% | Mount Snow |
| Advanced terrain | 21% | 35% | Sugarbush |
| Average lift wait | 12 min | 7 min | Sugarbush |
The Match
Mount Snow is cheaper at the gate ($139 vs $159 entry). Mount Snow is significantly bigger (600 vs 484 acres). Sugarbush sees more snow (250" vs 200"). Pass affiliation: Mount Snow is Epic, Sugarbush is Independent.