Mount Snow vs Wildcat
Comparing Mount Snow (VT) and Wildcat (NH) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Mount Snow
West Dover, VT
Epic pass
Window price$229
Online (advance)$139
Season pass$1,051
Wildcat
Pinkham Notch, NH
Epic pass
Window price$69
Online (advance)$62
Season pass$1,051
Side-by-side
| Stat | Mount Snow | Wildcat | Edge |
|---|---|---|---|
| Window lift ticket | $229 | $69 | Wildcat |
| Online (30+ days) | $139 | $62 | Wildcat |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 200" | 200" | Tied |
| Skiable acres | 600 | 265 | Mount Snow |
| Vertical drop | 1,700' | 2,112' | Wildcat |
| Runs | 86 | 49 | Mount Snow |
| Lifts | 18 | 8 | Mount Snow |
| Summit elevation | 3,710' | 4,062' | Wildcat |
| Beginner terrain | 27% | 25% | Mount Snow |
| Advanced terrain | 21% | 45% | Wildcat |
| Average lift wait | 12 min | — | Mount Snow |
The Match
Wildcat is cheaper at the gate ($62 vs $139 entry). Mount Snow is significantly bigger (600 vs 265 acres). Both are on the Epic pass — same pass, same wallet.