Park City Mountain vs Solitude
Comparing Park City Mountain (UT) and Solitude (UT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Park City Mountain
Park City, UT
Epic pass
Window price$354
Online (advance)$149
Season pass$1,051
Solitude
Solitude, UT
Epic pass
Window price$199
Online (advance)$139
Season pass—
Side-by-side
| Stat | Park City Mountain | Solitude | Edge |
|---|---|---|---|
| Window lift ticket | $354 | $199 | Solitude |
| Online (30+ days) | $149 | $139 | Solitude |
| Season pass | $1,051 | — | Park City Mountain |
| Annual snowfall | 355" | 500" | Solitude |
| Skiable acres | 7,300 | 1,200 | Park City Mountain |
| Vertical drop | 3,226' | 2,494' | Park City Mountain |
| Runs | 330 | 82 | Park City Mountain |
| Lifts | 41 | 8 | Park City Mountain |
| Summit elevation | 10,000' | 10,488' | Solitude |
| Beginner terrain | 8% | 20% | Solitude |
| Advanced terrain | 51% | 30% | Park City Mountain |
| Average lift wait | 18 min | 6 min | Solitude |
The Match
Solitude is cheaper at the gate ($139 vs $149 entry). Park City Mountain is significantly bigger (7,300 vs 1,200 acres). Solitude sees more snow (500" vs 355"). Both are on the Epic pass — same pass, same wallet.