Park City Mountain vs Wildcat
Comparing Park City Mountain (UT) and Wildcat (NH) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Park City Mountain
Park City, UT
Epic pass
Window price$354
Online (advance)$149
Season pass$1,051
Wildcat
Pinkham Notch, NH
Epic pass
Window price$69
Online (advance)$62
Season pass$1,051
Side-by-side
| Stat | Park City Mountain | Wildcat | Edge |
|---|---|---|---|
| Window lift ticket | $354 | $69 | Wildcat |
| Online (30+ days) | $149 | $62 | Wildcat |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 355" | 200" | Park City Mountain |
| Skiable acres | 7,300 | 265 | Park City Mountain |
| Vertical drop | 3,226' | 2,112' | Park City Mountain |
| Runs | 330 | 49 | Park City Mountain |
| Lifts | 41 | 8 | Park City Mountain |
| Summit elevation | 10,000' | 4,062' | Park City Mountain |
| Beginner terrain | 8% | 25% | Wildcat |
| Advanced terrain | 51% | 45% | Park City Mountain |
| Average lift wait | 18 min | — | Park City Mountain |
The Match
Wildcat is cheaper at the gate ($62 vs $149 entry). Park City Mountain is significantly bigger (7,300 vs 265 acres). Park City Mountain sees more snow (355" vs 200"). Both are on the Epic pass — same pass, same wallet.