Powderhorn vs Winter Park
Comparing Powderhorn (CO) and Winter Park (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Powderhorn
Mesa, CO
Indy Pass pass
Window price$89
Online (advance)$59
Season pass—
Winter Park
Winter Park, CO
Ikon pass
Window price$287
Online (advance)$215
Season pass$1,329
Side-by-side
| Stat | Powderhorn | Winter Park | Edge |
|---|---|---|---|
| Window lift ticket | $89 | $287 | Powderhorn |
| Online (30+ days) | $59 | $215 | Powderhorn |
| Season pass | — | $1,329 | Winter Park |
| Annual snowfall | 250" | 344" | Winter Park |
| Skiable acres | 1,600 | 3,081 | Winter Park |
| Vertical drop | 1,650' | 3,060' | Winter Park |
| Runs | 62 | 171 | Winter Park |
| Lifts | 4 | 23 | Winter Park |
| Summit elevation | 9,850' | 12,060' | Winter Park |
| Beginner terrain | 20% | 8% | Powderhorn |
| Advanced terrain | 40% | 71% | Winter Park |
| Average lift wait | — | 15 min | Winter Park |
The Match
Powderhorn is cheaper at the gate ($59 vs $215 entry). Winter Park is significantly bigger (3,081 vs 1,600 acres). Winter Park sees more snow (344" vs 250"). Pass affiliation: Powderhorn is Indy Pass, Winter Park is Ikon.