Stowe vs Sun Valley
Comparing Stowe (VT) and Sun Valley (ID) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Stowe
Stowe, VT
Epic pass
Window price$239
Online (advance)$169
Season pass$1,051
Sun Valley
Sun Valley, ID
Mountain Collective pass
Window price$149
Online (advance)$89
Season pass—
Side-by-side
| Stat | Stowe | Sun Valley | Edge |
|---|---|---|---|
| Window lift ticket | $239 | $149 | Sun Valley |
| Online (30+ days) | $169 | $89 | Sun Valley |
| Season pass | $1,051 | — | Stowe |
| Annual snowfall | 300" | 220" | Stowe |
| Skiable acres | 485 | 2,457 | Sun Valley |
| Vertical drop | 2,331' | 3,400' | Sun Valley |
| Runs | 116 | 124 | Sun Valley |
| Lifts | 12 | 17 | Sun Valley |
| Summit elevation | 4,393' | 9,150' | Sun Valley |
| Beginner terrain | 16% | 36% | Sun Valley |
| Advanced terrain | 25% | 22% | Stowe |
| Average lift wait | 12 min | 6 min | Sun Valley |
The Match
Sun Valley is cheaper at the gate ($89 vs $169 entry). Sun Valley is significantly bigger (2,457 vs 485 acres). Stowe sees more snow (300" vs 220"). Pass affiliation: Stowe is Epic, Sun Valley is Mountain Collective.