Stowe vs Wildcat
Comparing Stowe (VT) and Wildcat (NH) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Stowe
Stowe, VT
Epic pass
Window price$239
Online (advance)$169
Season pass$1,051
Wildcat
Pinkham Notch, NH
Epic pass
Window price$69
Online (advance)$62
Season pass$1,051
Side-by-side
| Stat | Stowe | Wildcat | Edge |
|---|---|---|---|
| Window lift ticket | $239 | $69 | Wildcat |
| Online (30+ days) | $169 | $62 | Wildcat |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 300" | 200" | Stowe |
| Skiable acres | 485 | 265 | Stowe |
| Vertical drop | 2,331' | 2,112' | Stowe |
| Runs | 116 | 49 | Stowe |
| Lifts | 12 | 8 | Stowe |
| Summit elevation | 4,393' | 4,062' | Stowe |
| Beginner terrain | 16% | 25% | Wildcat |
| Advanced terrain | 25% | 45% | Wildcat |
| Average lift wait | 12 min | — | Stowe |
The Match
Wildcat is cheaper at the gate ($62 vs $169 entry). Stowe is significantly bigger (485 vs 265 acres). Stowe sees more snow (300" vs 200"). Both are on the Epic pass — same pass, same wallet.