Stowe vs Wilmot Mountain
Comparing Stowe (VT) and Wilmot Mountain (WI) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Stowe
Stowe, VT
Epic pass
Window price$239
Online (advance)$169
Season pass$1,051
Wilmot Mountain
Wilmot, WI
Epic pass
Window price$79
Online (advance)$59
Season pass$1,051
Side-by-side
| Stat | Stowe | Wilmot Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $239 | $79 | Wilmot Mountain |
| Online (30+ days) | $169 | $59 | Wilmot Mountain |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 300" | 50" | Stowe |
| Skiable acres | 485 | 120 | Stowe |
| Vertical drop | 2,331' | 205' | Stowe |
| Runs | 116 | 20 | Stowe |
| Lifts | 12 | 5 | Stowe |
| Summit elevation | 4,393' | 955' | Stowe |
| Beginner terrain | 16% | 50% | Wilmot Mountain |
| Advanced terrain | 25% | 15% | Stowe |
| Average lift wait | 12 min | — | Stowe |
The Match
Wilmot Mountain is cheaper at the gate ($59 vs $169 entry). Stowe is significantly bigger (485 vs 120 acres). Stowe sees more snow (300" vs 50"). Both are on the Epic pass — same pass, same wallet.