Wildcat vs Wilmot Mountain
Comparing Wildcat (NH) and Wilmot Mountain (WI) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Wildcat
Pinkham Notch, NH
Epic pass
Window price$69
Online (advance)$62
Season pass$1,051
Wilmot Mountain
Wilmot, WI
Epic pass
Window price$79
Online (advance)$59
Season pass$1,051
Side-by-side
| Stat | Wildcat | Wilmot Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $69 | $79 | Wildcat |
| Online (30+ days) | $62 | $59 | Wilmot Mountain |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 200" | 50" | Wildcat |
| Skiable acres | 265 | 120 | Wildcat |
| Vertical drop | 2,112' | 205' | Wildcat |
| Runs | 49 | 20 | Wildcat |
| Lifts | 8 | 5 | Wildcat |
| Summit elevation | 4,062' | 955' | Wildcat |
| Beginner terrain | 25% | 50% | Wilmot Mountain |
| Advanced terrain | 45% | 15% | Wildcat |
| Average lift wait | — | — | Tied |
The Match
Wilmot Mountain is cheaper at the gate ($59 vs $62 entry). Wildcat is significantly bigger (265 vs 120 acres). Wildcat sees more snow (200" vs 50"). Both are on the Epic pass — same pass, same wallet.