Mammoth Mountain vs Sun Valley
Comparing Mammoth Mountain (CA) and Sun Valley (ID) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Mammoth Mountain
Mammoth Lakes, CA
Ikon pass
Window price$219
Online (advance)$77
Season pass$1,329
Sun Valley
Sun Valley, ID
Mountain Collective pass
Window price$149
Online (advance)$89
Season pass—
Side-by-side
| Stat | Mammoth Mountain | Sun Valley | Edge |
|---|---|---|---|
| Window lift ticket | $219 | $149 | Sun Valley |
| Online (30+ days) | $77 | $89 | Mammoth Mountain |
| Season pass | $1,329 | — | Mammoth Mountain |
| Annual snowfall | 400" | 220" | Mammoth Mountain |
| Skiable acres | 3,500 | 2,457 | Mammoth Mountain |
| Vertical drop | 3,100' | 3,400' | Sun Valley |
| Runs | 178 | 124 | Mammoth Mountain |
| Lifts | 24 | 17 | Mammoth Mountain |
| Summit elevation | 11,053' | 9,150' | Mammoth Mountain |
| Beginner terrain | 25% | 36% | Sun Valley |
| Advanced terrain | 35% | 22% | Mammoth Mountain |
| Average lift wait | 15 min | 6 min | Sun Valley |
The Match
Mammoth Mountain is cheaper at the gate ($77 vs $89 entry). Mammoth Mountain is significantly bigger (3,500 vs 2,457 acres). Mammoth Mountain sees more snow (400" vs 220"). Pass affiliation: Mammoth Mountain is Ikon, Sun Valley is Mountain Collective.