Mount Snow vs Seven Springs
Comparing Mount Snow (VT) and Seven Springs (PA) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Mount Snow
West Dover, VT
Epic pass
Window price$229
Online (advance)$139
Season pass$1,051
Seven Springs
Seven Springs, PA
Epic pass
Window price$122
Online (advance)$99
Season pass$1,051
Side-by-side
| Stat | Mount Snow | Seven Springs | Edge |
|---|---|---|---|
| Window lift ticket | $229 | $122 | Seven Springs |
| Online (30+ days) | $139 | $99 | Seven Springs |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 200" | 100" | Mount Snow |
| Skiable acres | 600 | 285 | Mount Snow |
| Vertical drop | 1,700' | 750' | Mount Snow |
| Runs | 86 | 40 | Mount Snow |
| Lifts | 18 | 15 | Mount Snow |
| Summit elevation | 3,710' | 2,850' | Mount Snow |
| Beginner terrain | 27% | 30% | Seven Springs |
| Advanced terrain | 21% | 25% | Seven Springs |
| Average lift wait | 12 min | 12 min | Tied |
The Match
Seven Springs is cheaper at the gate ($99 vs $139 entry). Mount Snow is significantly bigger (600 vs 285 acres). Mount Snow sees more snow (200" vs 100"). Both are on the Epic pass — same pass, same wallet.