Mount Snow vs Whistler Blackcomb
Comparing Mount Snow (VT) and Whistler Blackcomb (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Mount Snow
West Dover, VT
Epic pass
Window price$229
Online (advance)$139
Season pass$1,051
Whistler Blackcomb
Whistler, BC
Epic pass
Window price$329
Online (advance)$239
Season pass$1,051
Side-by-side
| Stat | Mount Snow | Whistler Blackcomb | Edge |
|---|---|---|---|
| Window lift ticket | $229 | $329 | Mount Snow |
| Online (30+ days) | $139 | $239 | Mount Snow |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 200" | 157" | Mount Snow |
| Skiable acres | 600 | 8,171 | Whistler Blackcomb |
| Vertical drop | 1,700' | 5,020' | Whistler Blackcomb |
| Runs | 86 | 200 | Whistler Blackcomb |
| Lifts | 18 | 37 | Whistler Blackcomb |
| Summit elevation | 3,710' | 7,280' | Whistler Blackcomb |
| Beginner terrain | 27% | 18% | Mount Snow |
| Advanced terrain | 21% | 27% | Whistler Blackcomb |
| Average lift wait | 12 min | 15 min | Mount Snow |
The Match
Mount Snow is cheaper at the gate ($139 vs $239 entry). Whistler Blackcomb is significantly bigger (8,171 vs 600 acres). Mount Snow sees more snow (200" vs 157"). Both are on the Epic pass — same pass, same wallet.