Kicking Horse vs Mount Snow
Comparing Kicking Horse (BC) and Mount Snow (VT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Kicking Horse
Golden, BC
Epic pass
Window price$175
Online (advance)$149
Season pass$1,051
Mount Snow
West Dover, VT
Epic pass
Window price$229
Online (advance)$139
Season pass$1,051
Side-by-side
| Stat | Kicking Horse | Mount Snow | Edge |
|---|---|---|---|
| Window lift ticket | $175 | $229 | Kicking Horse |
| Online (30+ days) | $149 | $139 | Mount Snow |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 360" | 200" | Kicking Horse |
| Skiable acres | 3,486 | 600 | Kicking Horse |
| Vertical drop | 4,314' | 1,700' | Kicking Horse |
| Runs | 129 | 86 | Kicking Horse |
| Lifts | 13 | 18 | Mount Snow |
| Summit elevation | 8,124' | 3,710' | Kicking Horse |
| Beginner terrain | 10% | 27% | Mount Snow |
| Advanced terrain | 60% | 21% | Kicking Horse |
| Average lift wait | 6 min | 12 min | Kicking Horse |
The Match
Mount Snow is cheaper at the gate ($139 vs $149 entry). Kicking Horse is significantly bigger (3,486 vs 600 acres). Kicking Horse sees more snow (360" vs 200"). Both are on the Epic pass — same pass, same wallet.