Kicking Horse vs Stowe
Comparing Kicking Horse (BC) and Stowe (VT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Kicking Horse
Golden, BC
Epic pass
Window price$175
Online (advance)$149
Season pass$1,051
Stowe
Stowe, VT
Epic pass
Window price$239
Online (advance)$169
Season pass$1,051
Side-by-side
| Stat | Kicking Horse | Stowe | Edge |
|---|---|---|---|
| Window lift ticket | $175 | $239 | Kicking Horse |
| Online (30+ days) | $149 | $169 | Kicking Horse |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 360" | 300" | Kicking Horse |
| Skiable acres | 3,486 | 485 | Kicking Horse |
| Vertical drop | 4,314' | 2,331' | Kicking Horse |
| Runs | 129 | 116 | Kicking Horse |
| Lifts | 13 | 12 | Kicking Horse |
| Summit elevation | 8,124' | 4,393' | Kicking Horse |
| Beginner terrain | 10% | 16% | Stowe |
| Advanced terrain | 60% | 25% | Kicking Horse |
| Average lift wait | 6 min | 12 min | Kicking Horse |
The Match
Kicking Horse is cheaper at the gate ($149 vs $169 entry). Kicking Horse is significantly bigger (3,486 vs 485 acres). Kicking Horse sees more snow (360" vs 300"). Both are on the Epic pass — same pass, same wallet.