Mount Snow vs Wilmot Mountain
Comparing Mount Snow (VT) and Wilmot Mountain (WI) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Mount Snow
West Dover, VT
Epic pass
Window price$229
Online (advance)$139
Season pass$1,051
Wilmot Mountain
Wilmot, WI
Epic pass
Window price$79
Online (advance)$59
Season pass$1,051
Side-by-side
| Stat | Mount Snow | Wilmot Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $229 | $79 | Wilmot Mountain |
| Online (30+ days) | $139 | $59 | Wilmot Mountain |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 200" | 50" | Mount Snow |
| Skiable acres | 600 | 120 | Mount Snow |
| Vertical drop | 1,700' | 205' | Mount Snow |
| Runs | 86 | 20 | Mount Snow |
| Lifts | 18 | 5 | Mount Snow |
| Summit elevation | 3,710' | 955' | Mount Snow |
| Beginner terrain | 27% | 50% | Wilmot Mountain |
| Advanced terrain | 21% | 15% | Mount Snow |
| Average lift wait | 12 min | — | Mount Snow |
The Match
Wilmot Mountain is cheaper at the gate ($59 vs $139 entry). Mount Snow is significantly bigger (600 vs 120 acres). Mount Snow sees more snow (200" vs 50"). Both are on the Epic pass — same pass, same wallet.