Panorama vs Sunday River
Comparing Panorama (BC) and Sunday River (ME) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Panorama
Invermere, BC
Mountain Collective pass
Window price$129
Online (advance)$109
Season pass—
Sunday River
Newry, ME
Mountain Collective pass
Window price$159
Online (advance)$89
Season pass—
Side-by-side
| Stat | Panorama | Sunday River | Edge |
|---|---|---|---|
| Window lift ticket | $129 | $159 | Panorama |
| Online (30+ days) | $109 | $89 | Sunday River |
| Season pass | — | — | Tied |
| Annual snowfall | 300" | 200" | Panorama |
| Skiable acres | 2,847 | 870 | Panorama |
| Vertical drop | 4,200' | 2,340' | Panorama |
| Runs | 135 | 156 | Sunday River |
| Lifts | 12 | 19 | Sunday River |
| Summit elevation | 7,711' | 3,140' | Panorama |
| Beginner terrain | 15% | 30% | Sunday River |
| Advanced terrain | 30% | 34% | Sunday River |
| Average lift wait | — | 10 min | Sunday River |
The Match
Sunday River is cheaper at the gate ($89 vs $109 entry). Panorama is significantly bigger (2,847 vs 870 acres). Panorama sees more snow (300" vs 200"). Both are on the Mountain Collective pass — same pass, same wallet.