Panorama vs Whitefish Mountain
Comparing Panorama (BC) and Whitefish Mountain (MT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Panorama
Invermere, BC
Mountain Collective pass
Window price$129
Online (advance)$109
Season pass—
Whitefish Mountain
Whitefish, MT
Mountain Collective pass
Window price$115
Online (advance)$55
Season pass—
Side-by-side
| Stat | Panorama | Whitefish Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $129 | $115 | Whitefish Mountain |
| Online (30+ days) | $109 | $55 | Whitefish Mountain |
| Season pass | — | — | Tied |
| Annual snowfall | 300" | 300" | Tied |
| Skiable acres | 2,847 | 3,000 | Whitefish Mountain |
| Vertical drop | 4,200' | 2,353' | Panorama |
| Runs | 135 | 100 | Panorama |
| Lifts | 12 | 12 | Tied |
| Summit elevation | 7,711' | 6,800' | Panorama |
| Beginner terrain | 15% | 20% | Whitefish Mountain |
| Advanced terrain | 30% | 36% | Whitefish Mountain |
| Average lift wait | — | 5 min | Whitefish Mountain |
The Match
Whitefish Mountain is cheaper at the gate ($55 vs $109 entry). Both are on the Mountain Collective pass — same pass, same wallet.