Park City Mountain vs Whistler Blackcomb
Comparing Park City Mountain (UT) and Whistler Blackcomb (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Park City Mountain
Park City, UT
Epic pass
Window price$354
Online (advance)$149
Season pass$1,051
Whistler Blackcomb
Whistler, BC
Epic pass
Window price$329
Online (advance)$239
Season pass$1,051
Side-by-side
| Stat | Park City Mountain | Whistler Blackcomb | Edge |
|---|---|---|---|
| Window lift ticket | $354 | $329 | Whistler Blackcomb |
| Online (30+ days) | $149 | $239 | Park City Mountain |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 355" | 157" | Park City Mountain |
| Skiable acres | 7,300 | 8,171 | Whistler Blackcomb |
| Vertical drop | 3,226' | 5,020' | Whistler Blackcomb |
| Runs | 330 | 200 | Park City Mountain |
| Lifts | 41 | 37 | Park City Mountain |
| Summit elevation | 10,000' | 7,280' | Park City Mountain |
| Beginner terrain | 8% | 18% | Whistler Blackcomb |
| Advanced terrain | 51% | 27% | Park City Mountain |
| Average lift wait | 18 min | 15 min | Whistler Blackcomb |
The Match
Park City Mountain is cheaper at the gate ($149 vs $239 entry). Park City Mountain sees more snow (355" vs 157"). Both are on the Epic pass — same pass, same wallet.