Powderhorn vs Purgatory
Comparing Powderhorn (CO) and Purgatory (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Powderhorn
Mesa, CO
Indy Pass pass
Window price$89
Online (advance)$59
Season pass—
Purgatory
Durango, CO
Independent pass
Window price$89
Online (advance)$79
Season pass—
Side-by-side
| Stat | Powderhorn | Purgatory | Edge |
|---|---|---|---|
| Window lift ticket | $89 | $89 | Tied |
| Online (30+ days) | $59 | $79 | Powderhorn |
| Season pass | — | — | Tied |
| Annual snowfall | 250" | 260" | Purgatory |
| Skiable acres | 1,600 | 1,635 | Purgatory |
| Vertical drop | 1,650' | 2,029' | Purgatory |
| Runs | 62 | 105 | Purgatory |
| Lifts | 4 | 12 | Purgatory |
| Summit elevation | 9,850' | 10,822' | Purgatory |
| Beginner terrain | 20% | 23% | Purgatory |
| Advanced terrain | 40% | 26% | Powderhorn |
| Average lift wait | — | 5 min | Purgatory |
The Match
Powderhorn is cheaper at the gate ($59 vs $79 entry). Pass affiliation: Powderhorn is Indy Pass, Purgatory is Independent.