Powderhorn vs Sunlight Mountain
Comparing Powderhorn (CO) and Sunlight Mountain (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Powderhorn
Mesa, CO
Indy Pass pass
Window price$89
Online (advance)$59
Season pass—
Sunlight Mountain
Glenwood Springs, CO
Independent pass
Window price$89
Online (advance)$49
Season pass—
Side-by-side
| Stat | Powderhorn | Sunlight Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $89 | $89 | Tied |
| Online (30+ days) | $59 | $49 | Sunlight Mountain |
| Season pass | — | — | Tied |
| Annual snowfall | 250" | 250" | Tied |
| Skiable acres | 1,600 | 680 | Powderhorn |
| Vertical drop | 1,650' | 2,010' | Sunlight Mountain |
| Runs | 62 | 72 | Sunlight Mountain |
| Lifts | 4 | 3 | Powderhorn |
| Summit elevation | 9,850' | 9,895' | Sunlight Mountain |
| Beginner terrain | 20% | 20% | Tied |
| Advanced terrain | 40% | 25% | Powderhorn |
| Average lift wait | — | — | Tied |
The Match
Sunlight Mountain is cheaper at the gate ($49 vs $59 entry). Powderhorn is significantly bigger (1,600 vs 680 acres). Pass affiliation: Powderhorn is Indy Pass, Sunlight Mountain is Independent.