Purgatory vs Silverton Mountain
Comparing Purgatory (CO) and Silverton Mountain (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Purgatory
Durango, CO
Independent pass
Window price$89
Online (advance)$79
Season pass—
Silverton Mountain
Silverton, CO
Independent pass
Window price$139
Online (advance)$139
Season pass—
Side-by-side
| Stat | Purgatory | Silverton Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $89 | $139 | Purgatory |
| Online (30+ days) | $79 | $139 | Purgatory |
| Season pass | — | — | Tied |
| Annual snowfall | 260" | 400" | Silverton Mountain |
| Skiable acres | 1,635 | 1,819 | Silverton Mountain |
| Vertical drop | 2,029' | 3,087' | Silverton Mountain |
| Runs | 105 | 0 | Purgatory |
| Lifts | 12 | 1 | Purgatory |
| Summit elevation | 10,822' | 13,487' | Silverton Mountain |
| Beginner terrain | 23% | 0% | Purgatory |
| Advanced terrain | 26% | 100% | Silverton Mountain |
| Average lift wait | 5 min | — | Purgatory |
The Match
Purgatory is cheaper at the gate ($79 vs $139 entry). Silverton Mountain sees more snow (400" vs 260"). Both are on the Independent pass — same pass, same wallet.