Purgatory vs Sunlight Mountain
Comparing Purgatory (CO) and Sunlight Mountain (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Purgatory
Durango, CO
Independent pass
Window price$89
Online (advance)$79
Season pass—
Sunlight Mountain
Glenwood Springs, CO
Independent pass
Window price$89
Online (advance)$49
Season pass—
Side-by-side
| Stat | Purgatory | Sunlight Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $89 | $89 | Tied |
| Online (30+ days) | $79 | $49 | Sunlight Mountain |
| Season pass | — | — | Tied |
| Annual snowfall | 260" | 250" | Purgatory |
| Skiable acres | 1,635 | 680 | Purgatory |
| Vertical drop | 2,029' | 2,010' | Purgatory |
| Runs | 105 | 72 | Purgatory |
| Lifts | 12 | 3 | Purgatory |
| Summit elevation | 10,822' | 9,895' | Purgatory |
| Beginner terrain | 23% | 20% | Purgatory |
| Advanced terrain | 26% | 25% | Purgatory |
| Average lift wait | 5 min | — | Purgatory |
The Match
Sunlight Mountain is cheaper at the gate ($49 vs $79 entry). Purgatory is significantly bigger (1,635 vs 680 acres). Both are on the Independent pass — same pass, same wallet.