Purgatory vs Wolf Creek
Comparing Purgatory (CO) and Wolf Creek (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Purgatory
Durango, CO
Independent pass
Window price$89
Online (advance)$79
Season pass—
Wolf Creek
Pagosa Springs, CO
Independent pass
Window price$105
Online (advance)$82
Season pass$649
Side-by-side
| Stat | Purgatory | Wolf Creek | Edge |
|---|---|---|---|
| Window lift ticket | $89 | $105 | Purgatory |
| Online (30+ days) | $79 | $82 | Purgatory |
| Season pass | — | $649 | Wolf Creek |
| Annual snowfall | 260" | 430" | Wolf Creek |
| Skiable acres | 1,635 | 1,600 | Purgatory |
| Vertical drop | 2,029' | 1,600' | Purgatory |
| Runs | 105 | 77 | Purgatory |
| Lifts | 12 | 6 | Purgatory |
| Summit elevation | 10,822' | 11,900' | Wolf Creek |
| Beginner terrain | 23% | 20% | Purgatory |
| Advanced terrain | 26% | 45% | Wolf Creek |
| Average lift wait | 5 min | — | Purgatory |
The Match
Purgatory is cheaper at the gate ($79 vs $82 entry). Wolf Creek sees more snow (430" vs 260"). Both are on the Independent pass — same pass, same wallet.