Solitude vs Whistler Blackcomb
Comparing Solitude (UT) and Whistler Blackcomb (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Solitude
Solitude, UT
Epic pass
Window price$199
Online (advance)$139
Season pass—
Whistler Blackcomb
Whistler, BC
Epic pass
Window price$329
Online (advance)$239
Season pass$1,051
Side-by-side
| Stat | Solitude | Whistler Blackcomb | Edge |
|---|---|---|---|
| Window lift ticket | $199 | $329 | Solitude |
| Online (30+ days) | $139 | $239 | Solitude |
| Season pass | — | $1,051 | Whistler Blackcomb |
| Annual snowfall | 500" | 157" | Solitude |
| Skiable acres | 1,200 | 8,171 | Whistler Blackcomb |
| Vertical drop | 2,494' | 5,020' | Whistler Blackcomb |
| Runs | 82 | 200 | Whistler Blackcomb |
| Lifts | 8 | 37 | Whistler Blackcomb |
| Summit elevation | 10,488' | 7,280' | Solitude |
| Beginner terrain | 20% | 18% | Solitude |
| Advanced terrain | 30% | 27% | Solitude |
| Average lift wait | 6 min | 15 min | Solitude |
The Match
Solitude is cheaper at the gate ($139 vs $239 entry). Whistler Blackcomb is significantly bigger (8,171 vs 1,200 acres). Solitude sees more snow (500" vs 157"). Both are on the Epic pass — same pass, same wallet.