Solitude vs Wildcat
Comparing Solitude (UT) and Wildcat (NH) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Solitude
Solitude, UT
Epic pass
Window price$199
Online (advance)$139
Season pass—
Wildcat
Pinkham Notch, NH
Epic pass
Window price$69
Online (advance)$62
Season pass$1,051
Side-by-side
| Stat | Solitude | Wildcat | Edge |
|---|---|---|---|
| Window lift ticket | $199 | $69 | Wildcat |
| Online (30+ days) | $139 | $62 | Wildcat |
| Season pass | — | $1,051 | Wildcat |
| Annual snowfall | 500" | 200" | Solitude |
| Skiable acres | 1,200 | 265 | Solitude |
| Vertical drop | 2,494' | 2,112' | Solitude |
| Runs | 82 | 49 | Solitude |
| Lifts | 8 | 8 | Tied |
| Summit elevation | 10,488' | 4,062' | Solitude |
| Beginner terrain | 20% | 25% | Wildcat |
| Advanced terrain | 30% | 45% | Wildcat |
| Average lift wait | 6 min | — | Solitude |
The Match
Wildcat is cheaper at the gate ($62 vs $139 entry). Solitude is significantly bigger (1,200 vs 265 acres). Solitude sees more snow (500" vs 200"). Both are on the Epic pass — same pass, same wallet.