Solitude vs Wilmot Mountain
Comparing Solitude (UT) and Wilmot Mountain (WI) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Solitude
Solitude, UT
Epic pass
Window price$199
Online (advance)$139
Season pass—
Wilmot Mountain
Wilmot, WI
Epic pass
Window price$79
Online (advance)$59
Season pass$1,051
Side-by-side
| Stat | Solitude | Wilmot Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $199 | $79 | Wilmot Mountain |
| Online (30+ days) | $139 | $59 | Wilmot Mountain |
| Season pass | — | $1,051 | Wilmot Mountain |
| Annual snowfall | 500" | 50" | Solitude |
| Skiable acres | 1,200 | 120 | Solitude |
| Vertical drop | 2,494' | 205' | Solitude |
| Runs | 82 | 20 | Solitude |
| Lifts | 8 | 5 | Solitude |
| Summit elevation | 10,488' | 955' | Solitude |
| Beginner terrain | 20% | 50% | Wilmot Mountain |
| Advanced terrain | 30% | 15% | Solitude |
| Average lift wait | 6 min | — | Solitude |
The Match
Wilmot Mountain is cheaper at the gate ($59 vs $139 entry). Solitude is significantly bigger (1,200 vs 120 acres). Solitude sees more snow (500" vs 50"). Both are on the Epic pass — same pass, same wallet.