Stowe vs Whistler Blackcomb
Comparing Stowe (VT) and Whistler Blackcomb (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Stowe
Stowe, VT
Epic pass
Window price$239
Online (advance)$169
Season pass$1,051
Whistler Blackcomb
Whistler, BC
Epic pass
Window price$329
Online (advance)$239
Season pass$1,051
Side-by-side
| Stat | Stowe | Whistler Blackcomb | Edge |
|---|---|---|---|
| Window lift ticket | $239 | $329 | Stowe |
| Online (30+ days) | $169 | $239 | Stowe |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 300" | 157" | Stowe |
| Skiable acres | 485 | 8,171 | Whistler Blackcomb |
| Vertical drop | 2,331' | 5,020' | Whistler Blackcomb |
| Runs | 116 | 200 | Whistler Blackcomb |
| Lifts | 12 | 37 | Whistler Blackcomb |
| Summit elevation | 4,393' | 7,280' | Whistler Blackcomb |
| Beginner terrain | 16% | 18% | Whistler Blackcomb |
| Advanced terrain | 25% | 27% | Whistler Blackcomb |
| Average lift wait | 12 min | 15 min | Stowe |
The Match
Stowe is cheaper at the gate ($169 vs $239 entry). Whistler Blackcomb is significantly bigger (8,171 vs 485 acres). Stowe sees more snow (300" vs 157"). Both are on the Epic pass — same pass, same wallet.