Sun Peaks vs Sunday River
Comparing Sun Peaks (BC) and Sunday River (ME) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Sun Peaks
Sun Peaks, BC
Mountain Collective pass
Window price$139
Online (advance)$119
Season pass—
Sunday River
Newry, ME
Mountain Collective pass
Window price$159
Online (advance)$89
Season pass—
Side-by-side
| Stat | Sun Peaks | Sunday River | Edge |
|---|---|---|---|
| Window lift ticket | $139 | $159 | Sun Peaks |
| Online (30+ days) | $119 | $89 | Sunday River |
| Season pass | — | — | Tied |
| Annual snowfall | 300" | 200" | Sun Peaks |
| Skiable acres | 4,400 | 870 | Sun Peaks |
| Vertical drop | 2,952' | 2,340' | Sun Peaks |
| Runs | 144 | 156 | Sunday River |
| Lifts | 13 | 19 | Sunday River |
| Summit elevation | 7,001' | 3,140' | Sun Peaks |
| Beginner terrain | 10% | 30% | Sunday River |
| Advanced terrain | 32% | 34% | Sunday River |
| Average lift wait | 5 min | 10 min | Sun Peaks |
The Match
Sunday River is cheaper at the gate ($89 vs $119 entry). Sun Peaks is significantly bigger (4,400 vs 870 acres). Sun Peaks sees more snow (300" vs 200"). Both are on the Mountain Collective pass — same pass, same wallet.