Sun Peaks vs Whitefish Mountain
Comparing Sun Peaks (BC) and Whitefish Mountain (MT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Sun Peaks
Sun Peaks, BC
Mountain Collective pass
Window price$139
Online (advance)$119
Season pass—
Whitefish Mountain
Whitefish, MT
Mountain Collective pass
Window price$115
Online (advance)$55
Season pass—
Side-by-side
| Stat | Sun Peaks | Whitefish Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $139 | $115 | Whitefish Mountain |
| Online (30+ days) | $119 | $55 | Whitefish Mountain |
| Season pass | — | — | Tied |
| Annual snowfall | 300" | 300" | Tied |
| Skiable acres | 4,400 | 3,000 | Sun Peaks |
| Vertical drop | 2,952' | 2,353' | Sun Peaks |
| Runs | 144 | 100 | Sun Peaks |
| Lifts | 13 | 12 | Sun Peaks |
| Summit elevation | 7,001' | 6,800' | Sun Peaks |
| Beginner terrain | 10% | 20% | Whitefish Mountain |
| Advanced terrain | 32% | 36% | Whitefish Mountain |
| Average lift wait | 5 min | 5 min | Tied |
The Match
Whitefish Mountain is cheaper at the gate ($55 vs $119 entry). Sun Peaks is significantly bigger (4,400 vs 3,000 acres). Both are on the Mountain Collective pass — same pass, same wallet.