Kicking Horse vs Whiteface
Comparing Kicking Horse (BC) and Whiteface (NY) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Kicking Horse
Golden, BC
Epic pass
Window price$175
Online (advance)$149
Season pass$1,051
Whiteface
Wilmington, NY
Epic pass
Window price$109
Online (advance)$79
Season pass$1,051
Side-by-side
| Stat | Kicking Horse | Whiteface | Edge |
|---|---|---|---|
| Window lift ticket | $175 | $109 | Whiteface |
| Online (30+ days) | $149 | $79 | Whiteface |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 360" | 200" | Kicking Horse |
| Skiable acres | 3,486 | 645 | Kicking Horse |
| Vertical drop | 4,314' | 3,430' | Kicking Horse |
| Runs | 129 | 86 | Kicking Horse |
| Lifts | 13 | 11 | Kicking Horse |
| Summit elevation | 8,124' | 4,867' | Kicking Horse |
| Beginner terrain | 10% | 20% | Whiteface |
| Advanced terrain | 60% | 38% | Kicking Horse |
| Average lift wait | 6 min | 8 min | Kicking Horse |
The Match
Whiteface is cheaper at the gate ($79 vs $149 entry). Kicking Horse is significantly bigger (3,486 vs 645 acres). Kicking Horse sees more snow (360" vs 200"). Both are on the Epic pass — same pass, same wallet.