Mammoth Mountain vs Winter Park
Comparing Mammoth Mountain (CA) and Winter Park (CO) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Mammoth Mountain
Mammoth Lakes, CA
Ikon pass
Window price$219
Online (advance)$77
Season pass$1,329
Winter Park
Winter Park, CO
Ikon pass
Window price$287
Online (advance)$215
Season pass$1,329
Side-by-side
| Stat | Mammoth Mountain | Winter Park | Edge |
|---|---|---|---|
| Window lift ticket | $219 | $287 | Mammoth Mountain |
| Online (30+ days) | $77 | $215 | Mammoth Mountain |
| Season pass | $1,329 | $1,329 | Tied |
| Annual snowfall | 400" | 344" | Mammoth Mountain |
| Skiable acres | 3,500 | 3,081 | Mammoth Mountain |
| Vertical drop | 3,100' | 3,060' | Mammoth Mountain |
| Runs | 178 | 171 | Mammoth Mountain |
| Lifts | 24 | 23 | Mammoth Mountain |
| Summit elevation | 11,053' | 12,060' | Winter Park |
| Beginner terrain | 25% | 8% | Mammoth Mountain |
| Advanced terrain | 35% | 71% | Winter Park |
| Average lift wait | 15 min | 15 min | Tied |
The Match
Mammoth Mountain is cheaper at the gate ($77 vs $215 entry). Mammoth Mountain sees more snow (400" vs 344"). Both are on the Ikon pass — same pass, same wallet.