Sun Valley vs Whitefish Mountain
Comparing Sun Valley (ID) and Whitefish Mountain (MT) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Sun Valley
Sun Valley, ID
Mountain Collective pass
Window price$149
Online (advance)$89
Season pass—
Whitefish Mountain
Whitefish, MT
Mountain Collective pass
Window price$115
Online (advance)$55
Season pass—
Side-by-side
| Stat | Sun Valley | Whitefish Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $149 | $115 | Whitefish Mountain |
| Online (30+ days) | $89 | $55 | Whitefish Mountain |
| Season pass | — | — | Tied |
| Annual snowfall | 220" | 300" | Whitefish Mountain |
| Skiable acres | 2,457 | 3,000 | Whitefish Mountain |
| Vertical drop | 3,400' | 2,353' | Sun Valley |
| Runs | 124 | 100 | Sun Valley |
| Lifts | 17 | 12 | Sun Valley |
| Summit elevation | 9,150' | 6,800' | Sun Valley |
| Beginner terrain | 36% | 20% | Sun Valley |
| Advanced terrain | 22% | 36% | Whitefish Mountain |
| Average lift wait | 6 min | 5 min | Whitefish Mountain |
The Match
Whitefish Mountain is cheaper at the gate ($55 vs $89 entry). Whitefish Mountain is significantly bigger (3,000 vs 2,457 acres). Whitefish Mountain sees more snow (300" vs 220"). Both are on the Mountain Collective pass — same pass, same wallet.