Whistler Blackcomb vs Wildcat
Comparing Whistler Blackcomb (BC) and Wildcat (NH) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Whistler Blackcomb
Whistler, BC
Epic pass
Window price$329
Online (advance)$239
Season pass$1,051
Wildcat
Pinkham Notch, NH
Epic pass
Window price$69
Online (advance)$62
Season pass$1,051
Side-by-side
| Stat | Whistler Blackcomb | Wildcat | Edge |
|---|---|---|---|
| Window lift ticket | $329 | $69 | Wildcat |
| Online (30+ days) | $239 | $62 | Wildcat |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 157" | 200" | Wildcat |
| Skiable acres | 8,171 | 265 | Whistler Blackcomb |
| Vertical drop | 5,020' | 2,112' | Whistler Blackcomb |
| Runs | 200 | 49 | Whistler Blackcomb |
| Lifts | 37 | 8 | Whistler Blackcomb |
| Summit elevation | 7,280' | 4,062' | Whistler Blackcomb |
| Beginner terrain | 18% | 25% | Wildcat |
| Advanced terrain | 27% | 45% | Wildcat |
| Average lift wait | 15 min | — | Whistler Blackcomb |
The Match
Wildcat is cheaper at the gate ($62 vs $239 entry). Whistler Blackcomb is significantly bigger (8,171 vs 265 acres). Wildcat sees more snow (200" vs 157"). Both are on the Epic pass — same pass, same wallet.