Kicking Horse vs SilverStar
Comparing Kicking Horse (BC) and SilverStar (BC) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Kicking Horse
Golden, BC
Epic pass
Window price$175
Online (advance)$149
Season pass$1,051
SilverStar
Vernon, BC
Independent pass
Window price$129
Online (advance)$109
Season pass—
Side-by-side
| Stat | Kicking Horse | SilverStar | Edge |
|---|---|---|---|
| Window lift ticket | $175 | $129 | SilverStar |
| Online (30+ days) | $149 | $109 | SilverStar |
| Season pass | $1,051 | — | Kicking Horse |
| Annual snowfall | 360" | 300" | Kicking Horse |
| Skiable acres | 3,486 | 3,282 | Kicking Horse |
| Vertical drop | 4,314' | 2,500' | Kicking Horse |
| Runs | 129 | 132 | SilverStar |
| Lifts | 13 | 12 | Kicking Horse |
| Summit elevation | 8,124' | 6,278' | Kicking Horse |
| Beginner terrain | 10% | 15% | SilverStar |
| Advanced terrain | 60% | 35% | Kicking Horse |
| Average lift wait | 6 min | — | Kicking Horse |
The Match
SilverStar is cheaper at the gate ($109 vs $149 entry). Kicking Horse sees more snow (360" vs 300"). Pass affiliation: Kicking Horse is Epic, SilverStar is Independent.