Kicking Horse vs Stevens Pass
Comparing Kicking Horse (BC) and Stevens Pass (WA) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Kicking Horse
Golden, BC
Epic pass
Window price$175
Online (advance)$149
Season pass$1,051
Stevens Pass
Skykomish, WA
Epic pass
Window price$159
Online (advance)$120
Season pass$1,051
Side-by-side
| Stat | Kicking Horse | Stevens Pass | Edge |
|---|---|---|---|
| Window lift ticket | $175 | $159 | Stevens Pass |
| Online (30+ days) | $149 | $120 | Stevens Pass |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 360" | 450" | Stevens Pass |
| Skiable acres | 3,486 | 1,125 | Kicking Horse |
| Vertical drop | 4,314' | 1,800' | Kicking Horse |
| Runs | 129 | 52 | Kicking Horse |
| Lifts | 13 | 10 | Kicking Horse |
| Summit elevation | 8,124' | 5,853' | Kicking Horse |
| Beginner terrain | 10% | 11% | Stevens Pass |
| Advanced terrain | 60% | 35% | Kicking Horse |
| Average lift wait | 6 min | 15 min | Kicking Horse |
The Match
Stevens Pass is cheaper at the gate ($120 vs $149 entry). Kicking Horse is significantly bigger (3,486 vs 1,125 acres). Stevens Pass sees more snow (450" vs 360"). Both are on the Epic pass — same pass, same wallet.