Kicking Horse vs Wildcat
Comparing Kicking Horse (BC) and Wildcat (NH) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Kicking Horse
Golden, BC
Epic pass
Window price$175
Online (advance)$149
Season pass$1,051
Wildcat
Pinkham Notch, NH
Epic pass
Window price$69
Online (advance)$62
Season pass$1,051
Side-by-side
| Stat | Kicking Horse | Wildcat | Edge |
|---|---|---|---|
| Window lift ticket | $175 | $69 | Wildcat |
| Online (30+ days) | $149 | $62 | Wildcat |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 360" | 200" | Kicking Horse |
| Skiable acres | 3,486 | 265 | Kicking Horse |
| Vertical drop | 4,314' | 2,112' | Kicking Horse |
| Runs | 129 | 49 | Kicking Horse |
| Lifts | 13 | 8 | Kicking Horse |
| Summit elevation | 8,124' | 4,062' | Kicking Horse |
| Beginner terrain | 10% | 25% | Wildcat |
| Advanced terrain | 60% | 45% | Kicking Horse |
| Average lift wait | 6 min | — | Kicking Horse |
The Match
Wildcat is cheaper at the gate ($62 vs $149 entry). Kicking Horse is significantly bigger (3,486 vs 265 acres). Kicking Horse sees more snow (360" vs 200"). Both are on the Epic pass — same pass, same wallet.