Whistler Blackcomb vs Whiteface
Comparing Whistler Blackcomb (BC) and Whiteface (NY) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Whistler Blackcomb
Whistler, BC
Epic pass
Window price$329
Online (advance)$239
Season pass$1,051
Whiteface
Wilmington, NY
Epic pass
Window price$109
Online (advance)$79
Season pass$1,051
Side-by-side
| Stat | Whistler Blackcomb | Whiteface | Edge |
|---|---|---|---|
| Window lift ticket | $329 | $109 | Whiteface |
| Online (30+ days) | $239 | $79 | Whiteface |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 157" | 200" | Whiteface |
| Skiable acres | 8,171 | 645 | Whistler Blackcomb |
| Vertical drop | 5,020' | 3,430' | Whistler Blackcomb |
| Runs | 200 | 86 | Whistler Blackcomb |
| Lifts | 37 | 11 | Whistler Blackcomb |
| Summit elevation | 7,280' | 4,867' | Whistler Blackcomb |
| Beginner terrain | 18% | 20% | Whiteface |
| Advanced terrain | 27% | 38% | Whiteface |
| Average lift wait | 15 min | 8 min | Whiteface |
The Match
Whiteface is cheaper at the gate ($79 vs $239 entry). Whistler Blackcomb is significantly bigger (8,171 vs 645 acres). Whiteface sees more snow (200" vs 157"). Both are on the Epic pass — same pass, same wallet.