Whistler Blackcomb vs Wilmot Mountain
Comparing Whistler Blackcomb (BC) and Wilmot Mountain (WI) on price, terrain, snowfall, and lift wait. Numbers from the 2026 season.
Whistler Blackcomb
Whistler, BC
Epic pass
Window price$329
Online (advance)$239
Season pass$1,051
Wilmot Mountain
Wilmot, WI
Epic pass
Window price$79
Online (advance)$59
Season pass$1,051
Side-by-side
| Stat | Whistler Blackcomb | Wilmot Mountain | Edge |
|---|---|---|---|
| Window lift ticket | $329 | $79 | Wilmot Mountain |
| Online (30+ days) | $239 | $59 | Wilmot Mountain |
| Season pass | $1,051 | $1,051 | Tied |
| Annual snowfall | 157" | 50" | Whistler Blackcomb |
| Skiable acres | 8,171 | 120 | Whistler Blackcomb |
| Vertical drop | 5,020' | 205' | Whistler Blackcomb |
| Runs | 200 | 20 | Whistler Blackcomb |
| Lifts | 37 | 5 | Whistler Blackcomb |
| Summit elevation | 7,280' | 955' | Whistler Blackcomb |
| Beginner terrain | 18% | 50% | Wilmot Mountain |
| Advanced terrain | 27% | 15% | Whistler Blackcomb |
| Average lift wait | 15 min | — | Whistler Blackcomb |
The Match
Wilmot Mountain is cheaper at the gate ($59 vs $239 entry). Whistler Blackcomb is significantly bigger (8,171 vs 120 acres). Whistler Blackcomb sees more snow (157" vs 50"). Both are on the Epic pass — same pass, same wallet.